Westport, CT 203-557-8004
TT Community

As a member of the TTEndurance community, you'll be in great company - sharing your passion for cycling, triathlon and endurance training with other athletes from all over.

Entries by Greg (738)

Sunday
Nov222009

IMAZ update

Jordan Rapp is in the lead!!!! Follow him at http://ironman.com/events/ironman/arizona/?show=coverage. Go to the 2010 Race coverage link and it will bring you to the live coverage updates. You can also track him and David Yockelson- Rapp's race number is #1, Yockelson is #1599. Best of luck to them both!

Friday
Nov202009

New at Targetraining

It's that time of the year again. Everyone is searching the web for information about cool new products that they saw in pictures from Interbike. Going into 2010, Tri & Cycle has a few new additions to the showroom floor. Here is a list of additions:

SRM - Up until the eighties, no adequate method had been found to measure performance on a bike in training or racing, you still had to rely on lab testing instead. This meant that athletes were forced to go back and forth between their real performance - cycling on the road or cross country - and the ergometer in the lab. With lab testing, they still couldn't tell how their performance had changed over a period of a few hours, either in a race or in training. Lab testing was an intermittent check-up, at best, but couldn't tell athletes anything about how they were performing day-to-day. And the most important performance - during competition - couldn't be tested. Today the SRM Training System has become standard equipment for the world's leading professionals in cycling and triathlon such as Lance Armstrong, Greg Lemond, Mario Cippolini, Paolo Bettini, Erik Zabel, Nicole Cooke, Kristin Armstrong, Amber Neben, Sabine Spitz, Mark Cavendish, Bert Grabsch, Normann Stadler and many others, for national teams, sport universities, coaches and all recreational athletes who take training seriously. For years now they have being using the SRM Training System as a reliable and indispensable training instrument in cycling, and now professional athletes from other sports, such as NHL hockey players, cross-country skiers and Formula One drivers have started using them as well.

FALKE - Being active, staying fit - finding oneself. Today taking part in sports activities is about much more than physical exertion. Fun and pleasure and the inner harmony which excercise can bring are much bigger factors. THE FALKE ERGONOMIC SPORT SYSTEM takes this type of attitude fully into account. Based on ergonomic principles, the functionable and fashionable base, layering pieces, and legwear collections support natural movement and meet the personal needs of sportspeople and their clothing requirements. Premium materials and innovative processing technology combined with trend-setting colors and design, create well balancedhighly functional products.

3T - In 2007, 3T embarked on a major program of investment in advanced design and engineering. Since then, we have renewed our entire product range with components that exceed pro racers' every demand. Our goal: to provide you with the ultimate performance. To achieve top engineering quality, we built the Intelligent Production Lifecycle, the bike industry’s most advanced design platform. We hired our technical director from the Ferrari F1 team, and continue to recruit designers from among the world’s most talented engineers. Designed by world-class engineers, styled in the glamorous tradition of Italian cycling, and proven by the pros, the components in 3T’s 2010 portfolio are the strongest, lightest, and best-performing you can buy.

BLUESEVENTY - Since 1993, we’ve designed, tested, refined and crafted wetsuits and swimskins that transcend the confines of what is possible. In the process, we’ve carried world-class athletes to victory and instilled confidence in beginners. We swim. We compete. We obsess – poring over details that others have and will continue to miss; revolutionary details that equate to comfort, freedom from restriction and competitive advantage. We make products that empower swimmers to achieve their personal bests.
We are swimming.
We are blueseventy.

HED WHEELS - All aerodynamic wheels on the market today are constructed from carbon fiber, aluminum alloy or a combination of the two. Carbon fiber is made by carbonizing HED Cyclingacrylic fiber at high temperature. These fibers are then woven into cloth, which is relatively easy to work with and allows tremendous design freedom. Trying to duplicate our wheel shapes in aluminum and maintain light weights would be impossible. We don't even try. Carbon can be molded into whatever shape or structure best suits the design, and each layer's strength and weight can be specified to tune in perfect ride and strength characteristics. Try doing that with any other material. Carbon fiber's strength to weight ratio and large variety of fabric strengths and weaves allow us to make wheels that are not only light and rigid, but also strong and durable. Steve began what was to become his vocation in humble fashion, working on an aero wheel in his garage at home. This quickly led to an interest in all things aerodynamic. Detailed study of the subject followed, eventually focusing on aerodynamic principles in relation to bicycle wheels. By this time, the initial interest had developed into an obsession. Many more home grown wheels followed, and then Steve paid the first of dozens of visits to a wind tunnel. His ideas began to take shape. Over the next few years, the business grew, and more expertise was introduced in the form of carbon fiber and resin specialists. Now, 20 years later, HED cycling products designs and manufactures 16 different models of composite wheels, exported worldwide and used in events from the Tour de France to the Hawaii Ironman to the pretigious North Oaks triathlon championship. Every single wheel is still handmade. Minnesota sure is a long way from Mesopotamia, but some things never change.

Please email me at matt@targetraining.com or call the shop if you have any questions about any of our great products.

Wednesday
Nov182009

Michellie Jones visits TT!


Stop by Tri & Cycle on Friday, November 27th for a special meet and greet with Pro Triathlete, Michellie Jones, courtesy of 2XU. The '06 Kona Champ will be here from 12-2.

Sunday
Nov152009

Cranbury Park Challenge Results are up!


Targetraining Cranbury Challenge
Cranbury Park5km-plus (course altered pre-race) Norwalk, CT
Nov. 15, 2009
Warm (57), cloudy, wet.
MEN'S WINNER: Trevor MacLean - 22:18
WOMEN'S WINNER: Kristin Budden - 26:59
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
PLACE, CLASS PLACE, FINISHER, TIME
1 Trevor MacLean, 17, Westport, CT 22:18
2 Maximino Veiga, 43, Danbury, CT 22:41
3 Malcolm Watson, 27, Westport, CT 23:00
4 1 M30 David Booth, 32, Norwalk, CT 23:41
5 2 M30 Cliff Scherb, 30, New York, NY 23:53
6 3 M30 Justin Krasovetz, 30, Danbury, CT 23:57
7 1 M40 Dave Nulf, 40, Fairfield, CT 24:00
8 1 M20 Matt Boyle, 22, Monroe, CT 24:23
9 2 M40 David Ames, 48, Weston, CT 25:06
10 2 M20 Brett Jones, 23, Fairfield, CT 25:59
11 3 M40 Tim Delehaunty, 41, New Canaan, CT 26:25
1 Kristin Budden, 32*, Rye Brook, NY 26:59
12 4 M40 David Hoffman, 45, Rowayton, CT 27:24
2 Kimberly Driscoll, 48*, Fairfield, CT 27:34
13 1 JrM David Korman, 16, Stamford, CT 28:14
14 5 M40 Wayne Zimmerman, 45, Weston, CT 28:30
15 6 M40 Craig Gambrill, 43, Norwalk, CT 30:53
3 Lisa Vaught, 30*, Harrison, NY 32:23
16 4 M30 Kevin Krankall, 32, Milford, CT 32:27
17 5 M30 Felipe Polanco, 30, Harrison, NY 32:36
18 6 M30 Ellis Tarlton, 38, Fairfield, CT 32:37
4 1 W20 Allison Angerame, 25*, Norwalk, CT 32:39
19 7 M40 Richard West, 41, Darien, CT 32:39
20 8 M40 Ethan Waters, 42, Norwalk, CT 32:42
5 2 W20 Diane Leith, 27*, Wakefield, RI 32:43
21 9 M40 Chris Kinney, 44, Fairfield, CT 32:48
6 1 W40 Aili DiBonaventura, 49*, Easton, CT 32:50
22 7 M30 Darnell Caballes, 37, Tuckahoe, NY 32:51
7 1 W30 Tricia Krasovetz, 30*, Danbury, CT 32:54
23 8 M30 Nathan Zibilich, 37, Norwalk, CT 32:58
8 2 W30 Claire Zecker, 35*, Redding, CT 32:59
24 9 M30 Jason Perez, 38, Darien, CT 33:13
25 10 M30 Brian Fidler, 38, West Haven, CT 33:17
26 11 M30 Andy Moore, 33, Norwalk, CT 33:31
27 3 M20 David Doucett, 28, Wakefield, RI 33:35
28 1 M50 Steve Sylvestro, 59, Fairfield, CT 33:37
9 3 W30 Jessie Caird, 34*, Norwalk, CT 33:41
29 4 M20 Louis Chiaia, 29, Norwalk, CT 33:43
30 12 M30 David Burton, 39, Fairfield, CT 33:46
10 2 W40 Joyce Ahern, 48*, Bedford, NY 33:47
31 13 M30 Cathal Thompson, 36, Darien, CT 33:54
11 1 W50 Diane Sette, 50*, Stamford, CT 33:59
12 4 W30 Melissa Lemieux, 32*, Redding, CT 34:03
32 1 M60 John Ogden, 67, Greenwich, CT 34:08
33 2 JrM Chris Bartlett, 11, Fairfield, CT 34:15
13 3 W20 Laurie Sages, 27*, Norwalk, CT 34:16
14 4 W20 Beth Pitoniak, 29*, Norwalk, CT 34:18
34 14 M30 Derrick Faunce, 33, Norwalk, CT 34:19
35 15 M30 Mark Lacuesta, 33, Stamford, CT 34:24
36 10 M40 Tom Thornton, 44, Greenwich, CT 34:39
15 5 W30 Jennifer Sarn, 30*, Fairfield, CT 34:44
37 11 M40 Erik Ruge, 42, Stamford, CT 34:51
16 5 W20 Ashley Robinson, 21*, Ridgefield, CT 35:00
17 6 W30 Melissa Videtto, 31*, Old Greenwich, CT 35:00
38 5 M20 Louis Dhanraj, 28, Norwalk, CT 35:17
18 6 W20 Erin Heide, 22*, Stamford, CT 35:19
39 12 M40 Kevin Carley, 43, Trumbull, CT 36:02
40 3 JrM Sam Carley, 13, Trumbull, CT 36:03
19 7 W20 Erica Bjorlin, 26*, Norwalk, CT 36:24
20 7 W30 Kimberly Jones, 34*, Norwalk, CT 36:36
41 2 M50 Brian Donlon, 52, Westport, CT 36:38
42 16 M30 Howard Altman, 30, Norwalk, CT 36:47
21 8 W30 Allison Marschean, 31*, West Point, NY 37:07
22 3 W40 Thea Boyle, 44*, Redding, CT 37:10
65 TURKEY 37:24
23 9 W30 Danielle Koczarski, 31*, Stamford, CT 37:33
24 8 W20 Erica Skirvin, 28*, Milford, CT 37:34
25 4 W40 Ashley O'Neil, 49*, New Canaan, CT 37:47
26 9 W20 Soo Francis, 29*, Stamford, CT 39:04
27 5 W40 Ulrike Davis, 41*, Hamden, CT 39:27
28 10 W20 Rilke Klingsporn, 28*, Greenwich, CT 39:53
29 6 W40 Colleen Moody, 43*, Wilton, CT 39:57
30 7 W40 Judy Samuels, 45*, Westport, CT 40:15
31 10 W30 Heidi DaSilva, 31*, Bethany, CT 40:20
32 11 W30 Rosy McCauley, 32*, Norwalk, CT 40:43
33 8 W40 Rose Jimenez, 47*, Stamford, CT 40:50
43 3 M50 Gilbert Brouillette, 51, Danbury, CT 41:24
34 12 W30 Maria Diaz, 30*, Mamaroneck, NY 41:37
35 13 W30 Shakira Walston, 33*, Bridgeport, CT 42:22
36 14 W30 Inna Korman, 38*, Stamford, CT 42:31
37 9 W40 Lisa Barfuss, 49*, New Canaan, CT 43:19
44 13 M40 Ron Weiss, 45, Weston, CT 43:25
38 15 W30 Catherine Cronin, 37*, Stamford, CT 44:52
45 17 M30 Zachary Dall, 35, Bethel, CT 44:53
46 14 M40 Peter Laskiewicz, 42, Stamford, CT 45:05
39 11 W20 Denise Coughlin, 29*, Westport, CT 45:22
40 16 W30 Dara Minkler, 38*, Stamford, CT 45:32
41 10 W40 Sherri Winick, 48*, Plainview, NY 46:11
89 TURKEY 46:11
42 2 W50 Jane Sklar, 50*, Weston, CT 47:12
43 3 W50 Leticia Camacho, 52*, Stamford, CT 48:52
47 15 M40 Tom Hodges, 46, Stamford, CT 48:53
44 11 W40 Michelle Koopman, 44*, Stamford, CT 50:09
45 12 W40 Leeann Thornton, 46*, Greenwich, CT 50:09
46 12 W20 Rachel Satter, 27*, Norwalk, CT 50:10
47 1 JrW Mackenzie Krider, 8*, Wilton, CT 50:38
48 16 M40 Joe Krider, 41, Wilton, CT 50:39
49 18 M30 Damon Bond, 36, Bridgeport, CT 53:40
48 17 W30 Ruth Manuel, 39*, Weston, CT 58:36
"*" indicates females
3 finishers among Men 19 & Under
5 finishers among Men 20 - 29
18 finishers among Men 30 - 39
16 finishers among Men 40 - 49
3 finishers among Men 50 - 59
1 finishers among Men 60 & Up
1 finishers among Women 19 & Under
12 finishers among Women 20 - 29
17 finishers among Women 30 - 39
12 finishers among Women 40 - 49
3 finishers among Women 50 - 59
49 male finishers
48 female finishers
97 total finishers
AGE GROUP FINISHERS CLASS
PLACE PLACE FINISHER TIME PACE
Open Men
1 1 JrM Trevor Maclean, 17, Westport, CT 22:18
2 2 M40 Maximino Veiga, 43, Danbury, CT 22:41
3 3 M20 Malcolm Watson, 27, Westport, CT 23:00
Open Women
1 1 W30 Kristin Budden, 32, Rye Brook, NY 26:59
2 2 W40 Kimberly Driscoll, 48, Fairfield, CT 27:34
3 3 W30 Lisa Vaught, 30, Harrison, NY 32:23
Men 19 & Under
13 1 David Korman, 16, Stamford, CT 28:14
33 2 Chris Bartlett, 11, Fairfield, CT 34:15
40 3 Sam Carley, 13, Trumbull, CT 36:03
Men 20 - 29
8 1 Matt Boyle, 22, Monroe, CT 24:23
10 2 Brett Jones, 23, Fairfield, CT 25:59
27 3 David Doucett, 28, Wakefield, RI 33:35
29 4 Louis Chiaia, 29, Norwalk, CT 33:43
38 5 Louis Dhanraj, 28, Norwalk, CT 35:17
Men 30 - 39
4 1 David Booth, 32, Norwalk, CT 23:41
5 2 Cliff Scherb, 30, New York, NY 23:53
6 3 Justin Krasovetz, 30, Danbury, CT 23:57
16 4 Kevin Krankall, 32, Milford, CT 32:27
17 5 Felipe Polanco, 30, Harrison, NY 32:36
Men 40 - 49
7 1 Dave Nulf, 40, Fairfield, CT 24:00
9 2 David Ames, 48, Weston, CT 25:06
11 3 Tim Delehaunty, 41, New Canaan, CT 26:25
12 4 David Hoffman, 45, Rowayton, CT 27:24
14 5 Wayne Zimmerman, 45, Weston, CT 28:30
Men 50 - 59
28 1 Steve Sylvestro, 59, Fairfield, CT 33:37
41 2 Brian Donlon, 52, Westport, CT 36:38
43 3 Gilbert Brouillette, 51, Danbury, CT 41:24
Men 60 & Up
32 1 John Ogden, 67, Greenwich, CT 34:08
Women 19 & Under
47 1 Mackenzie Krider, 8, Wilton, CT 50:38
Women 20 - 29
4 1 Allison Angerame, 25, Norwalk, CT 32:39
5 2 Diane Leith, 27, Wakefield, RI 32:43
13 3 Laurie Sages, 27, Norwalk, CT 34:16
14 4 Beth Pitoniak, 29, Norwalk, CT 34:18
16 5 Ashley Robinson, 21, Ridgefield, CT 35:00
Women 30 - 39
7 1 Tricia Krasovetz, 30, Danbury, CT 32:54
8 2 Claire Zecker, 35, Redding, CT 32:59
9 3 Jessie Caird, 34, Norwalk, CT 33:41
12 4 Melissa Lemieux, 32, Redding, CT 34:03
15 5 Jennifer Sarn, 30, Fairfield, CT 34:44
Women 40 - 49
6 1 Aili DiBonaventura, 49, Easton, CT 32:50
10 2 Joyce Ahern, 48, Bedford, NY 33:47
22 3 Thea Boyle, 44, Redding, CT 37:10
25 4 Ashley O'Neil, 49, New Canaan, CT 37:47
27 5 Ulrike Davis, 41, Hamden, CT 39:27
Women 50 - 59
11 1 Diane Sette, 50, Stamford, CT 33:59
42 2 Jane Sklar, 50, Weston, CT 47:12
43 3 Leticia Camacho, 52, Stamford, CT 48:52
Results produced with Top
Return to Club Connecticut home page.

Monday
Nov092009

New FACEBOOK fan page

TT has a new Facebook fan page for your social media fix. So if you are a FB junkie, this is just the ticket to share all the latest TT info with your friends. Tweats are also accepted. Check it out here
Ciao
Muzzin