Westport, CT 203-557-8004
« Retül system, The future of bicycle fitting. | Main | TARGETRAINING Great Escape Event This Sunday 8AM Cranbury Park Trail Run Race »
Monday
Nov242008

Cranbury Park Challenge -Results-

TARGETRAINING hosted the 1st Annual Cranbury Park Challenge on Sunday Nov.23rd. Fifty runners braved the sub-30 degree temperatures to run two 5K loops in Norwalk's Cranbury Park. The trail was a mix of ups and downs, twists and turns. Everyone appeared to have a good time despite the cold. (the water at the aid stations froze!) We thank all of you for comming out and hope you will tell a friend about the race and join us again next November. Also, look for more events hosted by TARGETRAINING in the Spring. Results are posted below. Thanks....

2008 Targetraining Cranbury Park Challenge
November 23, 2008
6 Miles, Norwalk, CT
Cold (28F), sunny, dry.
MEN'S WINNER: Dave James - 41:14
WOMEN'S WINNER: Tina Senft - 47:26

PLACE FINISHER TIME PACE

1 Dave James, 30, Trumbull, CT 41:14 6:49
2 Max Viega, 41, Danbury, CT 41:54 6:55
3 Thomas Moloney, 24, New York, NY 46:48 7:44
4 Tina Senft, 24*, Stratford, CT 47:26 7:50
5 Sharon Lemberger, 35*, Stamford, CT 48:18 7:59
6 M30 Michael Brown, 39, Northport, NY 48:27 8:00
7 M40 Tim Delahaunty, 40, New Canaan, CT 48:38 8:02
8 M50 John Krasniewicz, 57, Old Greenwich, CT 49:34 8:12
9 M30 Michael Rodgers, 33, Brooklyn, CT 49:56 8:15
10 M40 David Hoffman, 44, Rowayton, CT 50:25 8:20
11 M50 Kevin Cunningham, 50, Rye, NY 51:31 8:31
12 M30 Jon Heuer, 31, Norwalk, CT 51:34 8:31
13 M40 Wayne Zimmerman, 44, Weston, CT 51:44 8:33
14 M30 Nick Cimiuello, 30, Trumbull, CT 52:18 8:39
15 Kimberly Driscoll, 47*, Fairfield, CT 52:21 8:39
16 M30 Eneaa Freyre, 32, Norwalk, CT 52:25 8:40
17 M30 David Jones, 35, Stamford, CT 52:26 8:40
18 W30 Tammy Kiernan, 35*, Norwalk, CT 52:28 8:40
19 M30 Dan Soi, 32, Darien, CT 52:54 8:44
20 M40 Steve Baz, 48, Wilton, CT 53:43 8:53
21 W30 Brittany Chamberlin, 31*, Westport, CT 53:47 8:53
22 M30 Jason Martin, 35, Westport, CT 53:48 8:54
23 W30 Sarah Schneider, 32*, Rowayton, CT 54:55 9:05
24 M40 Craig Gambrill, 42, Norwalk, CT 55:22 9:09
25 M40 Ted Rawson, 44, Norwalk, CT 56:41 9:22
26 W30 Natasha Parvizian, 33*, Westport, CT 57:22 9:29
27 W30 Heather Schneider, 36*, Rowayton, CT 59:17 9:48
28 W20 Megan Kelly, 29*, Stamford, CT 59:28 9:50
29 M40 Steve McLeod, 40, Greenwich, CT 59:32 9:50
30 W40 Lisa Tirado, 41*, Stamford, CT 59:54 9:54
31 M20 Louis Chiaia, 28, Norwalk, CT 59:59 9:55
32 W30 Susan Roddy, 32*, Rowayton, CT 1:00:01 9:55
33 W20 Lauren Whyte, 29*, Cos Cob, CT 1:00:21 9:58
34 W30 Melissa Lemieux, 31*, Danbury, CT 1:00:22 9:59
35 W30 Susan Carlucci, 36*, Norwalk, CT 1:00:48 10:03
36 M50 Terry O'Connell, 52, Stamford, CT 1:00:49 10:03
37 W20 Jessica Arrien, 25*, Bridgeport, CT 1:00:51 10:03
38 M40 Michael Cohen, 42, Redding, CT 1:01:17 10:08
39 W20 Brittany Steel, 28*, Westport, CT 1:01:48 10:13
40 M30 Eric Roddy, 32, Rowayton, CT 1:03:55 10:34
41 M20 Jonathan Steel, 28, Westport, CT 1:04:06 10:36
42 M40 Andrew Hersam, 45, Darien, CT 1:05:00 10:45
43 M60 Francis Roddy, 61, Huntingdon Valley, PA 1:05:08 10:46
44 M40 Bruce Koffsky, 48, Weston, CT 1:05:11 10:46
45 W40 Jeanette Trujillo, 47*, Norwalk, CT 1:07:19 11:08
46 W50 Carla Wolters, 58*, Norwalk, CT 1:07:20 11:08
47 M40 Erik Ruge, 41, Stamford, CT 1:09:09 11:26
48 M40 Alan Masarek, 48, Weston, CT 1:12:36 12:00
49 W30 Aimilia Gnospelius, 37*, Fairfield, CT 1:13:48 12:12
50 W30 Maine Morgan, 37*, Darien, CT 1:13:53 12:13
"*" indicates females

2 finishers among Men 20 - 29
9 finishers among Men 30 - 39
12 finishers among Men 40 - 49
3 finishers among Men 50 - 59
1 finishers among Men 60 - 69
4 finishers among Women 20 - 29
11 finishers among Women 30 - 39
2 finishers among Women 40 - 49
1 finishers among Women 50 - 59
30 male finishers
21 female finishers
51 total finishers

AGE GROUP FINISHERS CLASS
PLACE PLACE FINISHER TIME PACE

Open Men
1 1 M30 Dave James, 30, Trumbull, CT 41:14 6:49
2 2 M40 Max Viega, 41, Danbury, CT 41:54 6:55
3 3 M20 Thomas Moloney, 24, New York, NY 46:48 7:44
Open Women
1 1 W20 Tina Senft, 24, Stratford, CT 47:26 7:50
2 2 W30 Sharon Lemberger, 35, Stamford, CT 48:18 7:59
3 3 W40 Kimberly Driscoll, 47, Fairfield, CT 52:21 8:39
Men 20 - 29
21 1 Louis Chiaia, 28, Norwalk, CT 59:59 9:55
25 2 Jonathan Steel, 28, Westport, CT 1:04:06 10:36
Men 30 - 39
4 1 Michael Brown, 39, Northport, NY 48:27 8:00
7 2 Michael Rodgers, 33, Brooklyn, CT 49:56 8:15
10 3 Jon Heuer, 31, Norwalk, CT 51:34 8:31
Men 40 - 49
5 1 Tim Delahaunty, 40, New Canaan, CT 48:38 8:02
8 2 David Hoffman, 44, Rowayton, CT 50:25 8:20
11 3 Wayne Zimmerman, 44, Weston, CT 51:44 8:33
Men 50 - 59
6 1 John Krasniewicz, 57, Old Greenwich, CT 49:34 8:12
9 2 Kevin Cunningham, 50, Rye, NY 51:31 8:31
22 3 Terry O'Connell, 52, Stamford, CT 1:00:49 10:03
Men 60 - 69
27 1 Francis Roddy, 61, Huntingdon Valley, PA 1:05:08 10:46
Women 20 - 29
9 1 Megan Kelly, 29, Stamford, CT 59:28 9:50
12 2 Lauren Whyte, 29, Cos Cob, CT 1:00:21 9:58
15 3 Jessica Arrien, 25, Bridgeport, CT 1:00:51 10:03
Women 30 - 39
4 1 Tammy Kiernan, 35, Norwalk, CT 52:28 8:40
5 2 Brittany Chamberlin, 31, Westport, CT 53:47 8:53
6 3 Sarah Schneider, 32, Rowayton, CT 54:55 9:05
Women 40 - 49
10 1 Lisa Tirado, 41, Stamford, CT 59:54 9:54
18 2 Jeanette Trujillo, 47, Norwalk, CT 1:07:19 11:08
Women 50 - 59
19 1 Carla Wolters, 58, Norwalk, CT 1:07:20 11:08

Reader Comments

There are no comments for this journal entry. To create a new comment, use the form below.

PostPost a New Comment

Enter your information below to add a new comment.

My response is on my own website »
Author Email (optional):
Author URL (optional):
Post:
 
Some HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>