Westport, CT 203-557-8004
« Pain Management | Main | My First Crit »
Monday
Mar222010

2010 TARGETRAINING Indoor Duathlon Results

The 2010 Targetraining Indoor Duathlon consisted of a 3.1 mile treadmill run, followed by a 15.34 mile indoor bike ride on with a hilly finish, and a second 3.1 mile treadmill run.

Fifteen competitors turned out over the weekend to give their legs an early season test. The woman’s event was won by Libby Kaplan, with a time of 1:33:56 the men’s race was won by Rick Klutey in a time of 1:23:21.

For a list of events and classes visit www.ttwestport.com

NAME         RUN 1   PACE   BIKE   MPH   RUN 2    PACE      TOTAL
Rick Klutey 0:19:32 6:17 0:43:07 20.87 0:20:42 6:39 1:23:21
Bob LaBanca 0:20:00 6:26 0:43:02 20.91 0:22:13 7:09 1:25:15
Vinnie Dejana 0:21:58 7:04 0:48:07 18.7 0:23:23 7:31 1:33:28
Libby Kaplan 0:24:21 7:50 0:44:16 20.33 0:25:19 8:08 1:33:56
Abe Holland 0:24:05 7:45 0:45:12 19.91 0:24:54 8:00 1:34:11
Mariano Castro 0:21:49 7:01 0:50:42 17.75 0:22:27 7:13 1:34:58
Tyler Agostino 0:18:43 6:01 0:49:59 18 0:27:45 8:55 1:36:27
Paul Filanawski 0:25:05 8:04 0:44:48 20.08 0:30:54 9:56 1:40:47
Dave Burton 0:24:46 7:58 0:54:50 16.41 0:26:30 8:31 1:46:06
Sam Parker 0:28:55 9:18 0:53:55 16.69 0:33:02 10:37 1:55:52
Cornelia Parchment-Horn 0:30:33 9:49 0:56:53 15.82 0:32:33 10:28 1:59:59
Jason Aepli 0:27:48 8:56 0:57:44 15.58 0:38:21 12:20 2:03:53
AnnMarie Massey 0:29:41 9:33 1:00:18 14.92 0:36:40 11:48 2:06:39
Philip Spielman 1:00:30 19:29 1:04:29 13.95 0:58:20 18:46 3:03:19
Kristin Budden 0:20:24 6:33 0:44:40 20.14 DNF DNF

Reader Comments

There are no comments for this journal entry. To create a new comment, use the form below.

PostPost a New Comment

Enter your information below to add a new comment.

My response is on my own website »
Author Email (optional):
Author URL (optional):
Post:
 
Some HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>